T I Clamps
| Part Number | Description | Grip Range | weight/kg |
|---|---|---|---|
| 4291/905075 | Large Vertical Clamp | 50 - 75mm | 0.710 |
| 4291/903055 | Medium Vertical Clamp | 30 - 55mm | 0.680 |
| 4291/903500 | Small Vertical Clamp | 0 - 35mm | 0.660 |
| 4291/900020 | J-Fixing (bolt on) | 0.109 | |
| 4291/900010 | J-Fixing (threaded, bolt on) | 0.227 | |
| Finish: Self Colour | |||
| Part Number | Description | Grip Range | weight/kg |
|---|---|---|---|
| 4291/750750 | Large Horizontal Clamp | 50 - 75mm | 0.780 |
| 4291/730550 | Medium Horizontal Clamp | 30 - 55mm | 0.760 |
| 4291/710350 | Small Horizontal Clamp | 10 - 35mm | 0.720 |
| 4291/700010 | J-Staple (bolt on) | 0.082 | |
| 4291/700020 | Z-Staple (bolt on) | 0.090 | |
| Finish: Self Colour | |||
| Part Number | Description | Grip Range | weight/kg |
|---|---|---|---|
| 4291/800065 | Max Standard Clamp | 0 - 65mm | 0.510 |
| 4291/800055 | Max Standard Clamp | 0 - 55mm | 0.500 |
| 4291/800045 | Max Standard Clamp | 0 - 45mm | 0.490 |
| 4291/800035 | Max Standard Clamp | 0 - 35mm | 0.480 |
| 4291/800025 | Max Standard Clamp | 0 - 25mm | 0.475 |
| Finish: Self Colour | |||
| Part Number | Description | Grip Range | weight/kg |
|---|---|---|---|
| 4291/810065 | Max Lever PointClamp | 0 - 65mm | 0.560 |
| 4291/810055 | Max Lever PointClamp | 0 - 55mm | 0.550 |
| 4291/810045 | Max Lever PointClamp | 0 - 45mm | 0.540 |
| 4291/810035 | Max Lever PointClamp | 0 - 35mm | 0.530 |
| 4291/810025 | Max Lever PointClamp | 0 - 25mm | 0.520 |
| Finish: Self Colour | |||
- UK & Europe TI Clamp Sales
Contact Matrix Polymers : +44 (0)16 0464 1640 - Worldwide TI Clamp Sales
Contact Eckold Limited : +44 (0)24 7630 7555
